The virtual MIC-Phy meeting will be happening here!
Home |
---|
Program |
Workshop |
Registration |
Contributed talks |
Virtual posters |
Discussion group |
Scientific committee |
Organizing committee |
Participants |
Contacts |
Sponsors |
◼ Keynote speaker
◼ Invited speaker
◼ Contributed talk
◼ Flash talk
◼ Workshop session
Time | Event |
---|---|
09:40-10:00 | Workshop welcome session |
10:00-12:20 | ◼ Workshop session 1: RevBayes: Bayesian tree estimation Sebastian Höhna (Ludwig-Maximilians-Universität München) |
12:20-13:40 | Lunch break |
13:40-14:00 | Opening session |
Session 1 Chair: Rui Borges (Vetmeduni Vienna) | |
14:00-15:00 | ◼ Species tree inference under the multispecies coalescent model 🎥 Ziheng Yang (University College London) |
15:00-15:20 | ◼ Convergence assessment in Phylogenetics 🎥 Luiza Fabreti (LMU Munich) |
15:20-15:25 | ◼ New World primate phylogeny and species boundaries with novel genomic data 🎥 Mareike C. Janiak (University of Salford) |
15:25-15:30 | ◼ Phylogenomic analyses of large-shelled cones from Cabo Verde, West Africa 🎥 Sara Rocha (University of Vigo) |
15:30-15:35 | ◼ Phylogeny and species limits in African grass rats (Muridae: Arvicanthis) using genomic-scale data 🎥 Veronika Bartáková (Institute of Vertebrate Biology, Czech Academy of Sciences) |
15:35-15:40 | ◼ A novel approach combining diffusion approximation and Bayesian skyline plots for inferring demographic histories from SNP data 🎥 Ronja Jessica Billenstein (LMU Munich) |
15:40-16:00 | Break |
Session 2 Chair: Gergely Szöllősi (Eötvös University) | |
16:00-16:40 | ◼ Genome-scale detection of convergent molecular evolution 🎥 Bastien Boussau (Université de Lyon) |
16:40-17:00 | ◼ sMap: Evolution of independent, dependent and conditioned discrete characters in a Bayesian framework 🎥 Giorgio Bianchini (School of Geographical Sciences, University of Bristol, Bristol UK) |
17:00-17:20 | ◼ Generalizing Bayesian phylogenetics to infer shared evolutionary events 🎥 Jamie R. Oaks (Auburn University) |
17:20-17:25 | ◼ Assessment of intra- and inter-outbreak diversity of Paenibacillus larvae by core- and whole-genome multilocus sequence typing (cg/wgMLST) 🎥 Bojan Papić (University of Ljubljana Veterinary Faculty) |
17:25-17:30 | ◼ Reconstructing the evolutionary history of a rapid species radiation: the Andean Lupins Bruno Nevado (CE3C – University of Lisbon) |
17:30-17:35 | ◼ Patterns of genomic divergence and phylogenomic analyses in a young marine radiation 🎥 Martin Helmkampf (Leibniz Centre for Tropical Marine Research (ZMT)) |
17:35-17:40 | ◼ A comparison of utility of target enrichment (TE) and double-digest restriction site associated (ddRAD) sequencing in systematics – a case study of a parapatric species pair of butterflies 🎥 Mukta Joshi (University of Oulu) |
17:40-18:00 | Break |
18:00-19:00 | Discussion group: Challenges and problems in phylogenomics |
Time | Event |
---|---|
10:00-12:20 | ◼ Workshop session 2: IQ-tree Polymorphism-aware phylogentic models Dominik Schrempf (Eötvös University) |
12:20-14:00 | Lunch break |
Session 1 Chair: Asger Hobolth (Aarhus University) | |
14:00-14:40 | ◼ Polymorphism-ware phylogenetic models and their applications 🎥 Carolin Kosiol (University of St Andrews) |
14:40-15:00 | ◼ ILS-Aware Analyses of Retroelement Insertions in the Anomaly Zone 🎥 Erin Molloy (University of California, Los Angles) |
15:00-15:20 | ◼ The corrected Synonymous Dinucleotide Usage: a novel framework for quantifying genomic dinucleotide representation 🎥 Spyros Lytras (MRC - University of Glasgow Centre for Virus Research) |
15:20-15:25 | ◼ Congruent birth-death models can be collapsed using Bayesian inference 🎥 Bjørn Tore Kopperud (Ludwig-Maximilians-Universität München) |
15:25-15:30 | ◼ Phylogenetic relationships and evolution of Paederinae rove beetles (Staphylinidae) based on genomic and morphological data 🎥 Alexandra Tokareva (Museum and Institute of Zoology, Poland Academy of Sciences) |
15:30-15:35 | ◼ Phylogenomics analysis reveals new microsporidian species as the most basal member of Ordospora clade 🎥 Nathalia R. de Albuquerque (Federal University of Rio Grande do Sul) |
15:35-15:40 | ◼ Molecular Evolution of Olfactory Receptors through jawless and jawed fishes 🎥 Liliana Silva (CIIMAR/FCUP) |
15:40-16:00 | Break |
Session 2 Chair: Bastien Boussau (Université de Lyon) | |
16:00-17:00 | ◼ Bayesian phylogenetic methods for analyzing paleontological and neontological data 🎥 Tracy Heath (Iowa State University of Science and Technology) |
17:00-17:20 | ◼ Inferring divergence times using a stepwise Bayesian approach 🎥 Allison Yi Hsiang (LMU Munich) |
17:20-17:40 | ◼ Dating Alphaproteobacteria evolution with eukaryotic fossils 🎥 Sishuo Wang (The Chinese University of Hong Kong) |
17:40-18:00 | Break |
18:00-19:00 | Poster session |
Time | Event |
---|---|
10:00-12:20 | ◼ Workshop session 3: Bayesian polymorphism-aware phylogenetic inference Rui Borges (Vetmeduni Vienna) and Carolin Kosiol (University of St Andrews) |
12:20-14:00 | Lunch break |
Session 1 Chair: Carolin Kosiol (University of St Andrews) | |
14:00-14:40 | ◼ Mutational signatures in cancer genomics Asger Hobolth (Aarhus University) |
14:40-15:00 | ◼ On the terminal branch length distribution and its application in the singleton density score 🎥 Benjamin Wölfl (University of Vienna, Institute of Mathematics and Vienna Graduate School of Population Genetics) |
15:00-15:20 | ◼ Placing ancient DNA sequences into reference phylogenies Bianca De Sanctis (University of Cambridge) |
15:20-15:40 | Break |
15:40-16:00 | ◼ Dissecting genomic determinants of positive selection with an evolution-guided regression model 🎥 Yi-Fei Huang (Pennsylvania State University) |
16:00-16:20 | ◼ Ordering the events in the ancient tree of life with edge length ratio distributions 🎥 Andrew J. Roger (Dalhousie University) |
16:20-16:40 | Closing session |